No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Category`.`id`, `Category`.`name`, `Category`.`class_name` FROM `user5014_db006`.`categories` AS `Category` WHERE `Category`.`parent_id` = 0 ORDER BY `Category`.`position` ASC | 3 | 3 | 0 | |
| SELECT `ChildCategory`.`id`, `ChildCategory`.`name`, `ChildCategory`.`parent_id` FROM `user5014_db006`.`categories` AS `ChildCategory` WHERE `ChildCategory`.`parent_id` IN (1, 2, 3) ORDER BY `ChildCategory`.`position` ASC | 11 | 11 | 0 | |
| SELECT `Event`.`id`, `Event`.`title`, `Event`.`is_direct_pdf`, `Event`.`pdf_url`, `Event`.`created` FROM `user5014_db006`.`events` AS `Event` WHERE `active` = '1' ORDER BY `created` DESC LIMIT 5 | 5 | 5 | 0 | |
| SELECT `Attachment`.`id`, `Attachment`.`model`, `Attachment`.`model_id`, `Attachment`.`field_name`, `Attachment`.`file_name`, `Attachment`.`file_content_type`, `Attachment`.`file_size`, `Attachment`.`created`, `Attachment`.`modified` FROM `user5014_db006`.`attachments` AS `Attachment` WHERE `model` = 'Event' AND `model_id` IN (31, 30, 29, 28, 27) | 2 | 2 | 1 | maybe slow |
Peak Memory Use 4.62 MB
| Message | Memory use |
|---|---|
| Component initialization | 1.42 MB |
| Controller action start | 2.03 MB |
| Controller render start | 2.66 MB |
| View render complete | 3.25 MB |
Total Request Time: 185 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 81.69 | |
| Event: Controller.initialize | 23.46 | |
| Event: Controller.startup | 1.89 | |
| Controller action | 28.88 | |
| Event: Controller.beforeRender | 7.63 | |
| » Processing toolbar data | 7.51 | |
| Rendering View | 5.38 | |
| » Event: View.beforeRender | 0.04 | |
| » Rendering APP/View/Top/index.ctp | 2.06 | |
| » Event: View.afterRender | 0.03 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Layouts/default.ctp | 2.03 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| SITE_NAME | クリンビュー |
| SITE_NAME_ENGLISH | CLEANVIEW |
| SITE_SUB_TITLE | |
| SITE_NICKNAME | |
| SITE_DOMAIN | ichinen-chem.co.jp |
| SITE_PROVIDER | 株式会社イチネンケミカルズ |
| SITE_PROVIDER_TEL | 03-5446-3142 |
| SITE_PROVIDER_ENGLISH | ICHINEN CHEMICALS CO.,Ltd. |
| SITE_PROVIDER_URL | https://www.ichinen-chem.co.jp |
| SITE_PROVIDER_ENTRANCE_URL | https://www.ichinen-chem.co.jp/business/consumer |
| SITE_URL_USER | https://www.ichinen-chem.co.jp/business/consumer/cleanview |
| SITE_URL | https://www.ichinen-chem.co.jp/business/consumer/admin |
| SITE_MAIL_FROM | no-reply@ichinen-chem.co.jp |
| SITE_MAIL_RETURN_PATH | -fno-reply@ichinen-chem.co.jp |
| SITE_ADMIN_NAME | |
| SITE_ADMIN_TEL | 06-6110-8872 |
| SITE_ADMIN_OPEN | 9:30~18:30 |
| SITE_ADMIN_COMPANY | 株式会社ブレインウェーブ |
| SITE_ADMIN_COMPANY_ENGLISH | BRAINWAVE Co.,Ltd. |
| SITE_ADMIN_COMPANY_URL | https://bwave.co.jp |
| SITE_ADMIN_PRIVACY_MARK_NUMBER | 17001233(02) |
| SITE_ADMIN_ZIP | 〒550-0014 |
| SITE_ADMIN_ADDRESS | 大阪府大阪市西区北堀江1-2-19 アステリオ北堀江3階 |
| SITE_ADMIN_BANK_ACCOUNT | |
| SITE_ADMIN_MAIL | solution@bwave.co.jp |
| SITE_TEST_MAIL | solution@bwave.co.jp |
| SITE_AVAILABLE_HASH_CHARS | abcdefghijklmnopqrstuvwxyzABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789 |
| SITE_SPECIAL_SYMBOL_CHARS | !"#$%&'()*+,-./:;<=>?@[\]^_`{|}~ |
| SYSTEM_SALT_VALUE | 52RLApZCMLcnKYFAKGaN8Tk5VKnVRiwg4rnpgxdy |
| PW_STRETCH_TIMES | 1000 |
| BACK_WEBROOT_DIR | /business/consumer/admin |
| BACK_WWW_ROOT | /home/kir454395/public_html/ichinen-chem.co.jp/test/business/consumer/admin/ |
| FRONT_WEBROOT_DIR | /business/consumer/cleanview |
| FRONT_WWW_ROOT | /home/kir454395/public_html/ichinen-chem.co.jp/test/business/consumer/cleanview/ |
| FILE_IMAGE_DIR | /business/consumer/cleanview/files |
| FILE_IMAGE_ROOT | /home/kir454395/public_html/ichinen-chem.co.jp/test/business/consumer/cleanview/files/ |
| Constant | Value |
|---|---|
| APP | /home/kir454395/public_html/ichinen-chem.co.jp/test/business/consumer/application/app/ |
| APP_DIR | app |
| APPLIBS | /home/kir454395/public_html/ichinen-chem.co.jp/test/business/consumer/application/app/Lib/ |
| CACHE | /home/kir454395/public_html/ichinen-chem.co.jp/test/business/consumer/application/app/tmp/cache/ |
| CAKE | /home/kir454395/public_html/ichinen-chem.co.jp/test/business/consumer/application/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/kir454395/public_html/ichinen-chem.co.jp/test/business/consumer/application/lib |
| CORE_PATH | /home/kir454395/public_html/ichinen-chem.co.jp/test/business/consumer/application/lib/ |
| CAKE_VERSION | 2.7.7 |
| CSS | /home/kir454395/public_html/ichinen-chem.co.jp/test/business/consumer/cleanview/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://t-www.ichinen-chem.co.jp |
| IMAGES | /home/kir454395/public_html/ichinen-chem.co.jp/test/business/consumer/cleanview/img/ |
| IMAGES_URL | img/ |
| JS | /home/kir454395/public_html/ichinen-chem.co.jp/test/business/consumer/cleanview/js/ |
| JS_URL | js/ |
| LOGS | /home/kir454395/public_html/ichinen-chem.co.jp/test/business/consumer/application/app/tmp/logs/ |
| ROOT | /home/kir454395/public_html/ichinen-chem.co.jp/test/business/consumer/application |
| TESTS | /home/kir454395/public_html/ichinen-chem.co.jp/test/business/consumer/application/app/Test/ |
| TMP | /home/kir454395/public_html/ichinen-chem.co.jp/test/business/consumer/application/app/tmp/ |
| VENDORS | /home/kir454395/public_html/ichinen-chem.co.jp/test/business/consumer/application/vendors/ |
| WEBROOT_DIR | cleanview |
| WWW_ROOT | /home/kir454395/public_html/ichinen-chem.co.jp/test/business/consumer/cleanview/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40 |
| Redirect Unique Id | aQ0TEZotdGrfKpbfCGBX1QAAAAU |
| Redirect Magick Thread Limit | 1 |
| Redirect Https | ON |
| Redirect Application Env | development |
| Redirect Handler | php56-cgi |
| Redirect Status | 200 |
| Unique Id | aQ0TEZotdGrfKpbfCGBX1QAAAAU |
| Magick Thread Limit | 1 |
| Https | ON |
| Http Host | t-www.ichinen-chem.co.jp |
| Http X Real Ip | 216.73.216.31 |
| Http X Forwarded Proto | https |
| Http X Forwarded Host | t-www.ichinen-chem.co.jp |
| Http X Forwarded Server | t-www.ichinen-chem.co.jp |
| Http Connection | close |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Referer | http://t-www.ichinen-chem.co.jp/business/consumer/cleanview/ |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
| Server Signature | |
| Server Software | Apache |
| Server Name | t-www.ichinen-chem.co.jp |
| Server Addr | 127.0.0.1 |
| Server Port | 80 |
| Remote Addr | 216.73.216.31 |
| Document Root | /home/kir454395/public_html/ichinen-chem.co.jp/test |
| Request Scheme | http |
| Context Prefix | /kagoya-php-bin/ |
| Context Document Root | /etc/httpd/kagoya-php-bin/ |
| Server Admin | kir454395@kagoya.net |
| Script Filename | /home/kir454395/public_html/ichinen-chem.co.jp/test/business/consumer/cleanview/index.php |
| Remote Port | 57802 |
| Redirect Url | /business/consumer/cleanview/index.php |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.0 |
| Request Method | GET |
| Query String | |
| Request Uri | /business/consumer/cleanview/ |
| Script Name | /business/consumer/cleanview/index.php |
| Orig Script Filename | /etc/httpd/kagoya-php-bin/php56 |
| Orig Path Info | /business/consumer/cleanview/index.php |
| Orig Path Translated | /home/kir454395/public_html/ichinen-chem.co.jp/test/business/consumer/cleanview/index.php |
| Orig Script Name | /kagoya-php-bin/php56 |
| Php Self | /business/consumer/cleanview/index.php |
| Request Time Float | 1762464529.8882 |
| Request Time | 1762464529 |
| Argc | 0 |